|
Distance or Time |
Event | Date | Course | Record Holder | Record |
| 10 Miles | Sherwood CC | 03/7/04 | A10/14A | Scott Rose | 20-16 |
| 25 Miles | APIBikes.com | 19/6/04 | E2/25 | Scott Rose | 52-04 |
| 30 Miles | VTTA (B'ham & Mid) | 29/5/94 | K40/30 | Alan Davis | 1-10-31 |
| 50 Miles | Finsbury Park CC | 13/6/92 | F1E/50 | Stuart Cambell | 1-48-53 |
| 100 Miles | Westerley RC | 9/8/92 | H100/14 | Stuart Cambell | 3-55-17 |
| 12 Hours | Ickneild RC | 13/9/92 | F1/12 | Stuart Cambell | 268.03 Miles |
| 24 Hours | National Champ's | 26/7/69 | D5 | Brian Eyre | 389.98 Miles |
Stuart Cambell finished 8th in the BBAR in 1992.
| Course | Time | Record Holder | Date |
| K10/6 | 13-27 | Chris Roper | 5/4/94 |
| K10/7F | 15-33 | Phil Hughes | 4/9/07 |
| K10/10A | 20-46 | Mark Thomas | 17/8/93 |
| K10/10F | 20-45 | Scott Rose | 8/6/04 |
| K10/25 | 53-12 | Scott Rose | 29/6/04 |
| K11/10D | 21-39 | Scott Rose | 6/7/04 |
| K11/10L | 21-23 | Scott Rose | 3/8/04 |
| K11/10T | 21-59 | Phil Clark | 24/4/12 |
| KC11/17 (16 Mile) | 35-13 | Mark Thomas | 20/7/93 |
| KC11/17 2 Up (16 Mile) | 36- 1 | Chris Roper / Stuart Ward | 4/5/93 |
| KH35 (Hillclimb) | 2- 3.8 | Mark Thomas | 14/10/90 |
| Course | Time | Record Holder | Date |
| K10/6 | 13- 4 | Scott Rose (SiS) | 5/4/05 |
| K10/10A | 20-31 | Rich Bradley (Stourbridge) | 31/8/04 |
| K10/10F | 20-22 | Scott Rose (SiS) | 8/8/06 |
| K11/10L | 21-10 | Scott Rose (SiS) | 31/7/07 |
| Age | Record Holder | Time | Date | Course |
| 9 | Graham Wenlock | 33-40 | 24/8/76 | KC11/10D |
| 10 | Graham Wenlock | 30-59 | 9/8/77 | KC11/10D |
| 11 | Graham Wenlock | 29-39 | 16/5/78 | KC11/10D |
| 12 | Graham Wenlock | 28-50 | 19/6/79 | KC11/10D |
| 13 | Edward Knights | 26-19 | 14/8/74 | KC11/10D |
| 14 | Steven Townsend | 24-24 | 23/5/84 | KC10/10 |
| 15 | Mathew Atchison | 23-58 | 2/8/88 | KC10/10FT |
| 16 | Stuart Ward | 22-51 | 21/8/90 | KC10/10FT |
| *16 | Steve Rose | 21-47 | 24/7/76 | O10/2 |
| 17 | Stuart Ward | 22-28 | 6/8/91 | KC10/10FT |
* Not a Club course time trial record but worthy of mentioning.
Was an outright Club record in it's day, achieved in the Chesterfield Spire 10, 1 day before his 17th birthday.